| SIDE ITEMS | ||||||||
| SMALL | LARGE | |||||||
| Steamed Rice | 1.50 | 2.75 | ||||||
| Noodles | 2.85 | 5.50 | ||||||
| Hong Kong or Pan-Fried | ||||||||
| Chow Mein Noodle | 1.25 | 2.00 | ||||||
| Gravy | 1.25 | 2.25 | ||||||
| ABC, EFY or S/S Sauce | ||||||||
| Sauce | 1.50 | 3.00 | ||||||
| General, Orange or Sesame | ||||||||
| Cookies | 3.25 | |||||||
| Fortune or Almond (Dozen) | ||||||||
| Dinner Roll | 0.50 | |||||||
| Plum Sauce | 0.50 | |||||||
| Chicken & Chips | 3.75 | |||||||



