| COMBINATION CHOICES | |||||||
| SERVED WITH EGG
ROLL OR VEGETABLE SPRING ROLL (1.00 EXTRA) CHOICE OF FRIED RICE OR STEAMED RICE |
|||||||
| LUNCH | DINNER | ||||||
| OPEN - 3:00 PM | ALL DAY | ||||||
| 1 | Almond Chicken | 6.75 | 9.25 | ||||
| 2 | Sweet & Sour Pork | 6.50 | 8.95 | ||||
| 3 | Sweet & Sour Chicken | 6.75 | 9.25 | ||||
| ✪ | 4 | Cashew Chicken | 7.50 | 9.75 | |||
| 5 | Chicken Chop Suey | 6.25 | 8.50 | ||||
| 6 | Beef Chop Suey | 6.65 | 9.15 | ||||
| 7 | Gai Kow | 6.75 | 9.25 | ||||
| 8 | Beef and Fresh Mushrooms | 6.95 | 9.50 | ||||
| 9 | Pepper Beef | 6.95 | 9.50 | ||||
| 10 | Shrimp Subgum Chop Suey | 6.50 | 8.95 | ||||
| 11 | Chicken or Pork Egg Foo Young | 6.85 | 7.95 | ||||
| 12 | Vegetable Delight | 5.95 | 8.25 | ||||
| 13 | Chicken Subgum Chop Suey | 6.50 | 8.95 | ||||
| 14 | Broccoli Chicken | 6.85 | 9.35 | ||||
| ✪ | 15 | Szechuan Pork | 7.15 | 9.35 | |||
| ✪ | 16 | Princess Chicken | 7.50 | 9.75 | |||
| 17 | Sweet & Sour Shrimp | 6.95 | 9.50 | ||||
| ✪ | 18 | Szechuan Beef | 7.65 | 9.95 | |||
| 19 | Sesame Chicken | 7.65 | 9.95 | ||||
| ✪ | 20 | General Tso's Chicken | 7.65 | 9.95 | |||
| ✪ | 21 | Mongolian Beef | 7.65 | 9.95 | |||
| 22 | Pineapple Chicken | 6.85 | 9.35 | ||||
| 23 | Pepper Chicken | 6.85 | 9.35 | ||||
| 24 | Garlic Chicken | 6.85 | 9.35 | ||||
| 25 | Broccoli Beef | 7.25 | 9.75 | ||||
| 26 | Orange Chicken | 7.65 | 9.95 | ||||
| ✪ | 27 | Mongolian Chicken | 7.50 | 9.75 | |||
| ✪ | 28 | Hunan Chicken | 7.50 | 9.75 | |||
| ✪ | 29 | Szechuan Chicken | 7.50 | 9.75 | |||
| ✪ | 30 | Szechuan Delight | 7.95 | 9.95 | |||
| ✪ Specify: Mild, Medium or Heavy | |||||||



