| CHICKEN | ||||||
| SERVED WITH STEAMED RICE | ||||||
| Almond Chicken | 8.85 | |||||
| Broccoli Chicken | 9.15 | |||||
| ✪ | Cashew Chicken | 9.75 | ||||
| Chicken and Green Beans | 9.15 | |||||
| Chicken and Peapods | 9.50 | |||||
| Chicken Egg Foo Young | 7.25 | |||||
| ✪ | Curry Chicken | 9.25 | ||||
| Gai Kow | 8.75 | |||||
| Garlic Chicken | 8.75 | |||||
| ✪ | General Tso's Chicken | 9.50 | ||||
| Honey Chicken | 9.50 | |||||
| Hong Shui Gai | 8.75 | |||||
| ✪ | Hunan Chicken | 9.35 | ||||
| Lemon Chicken | 9.50 | |||||
| ✪ | Mongolian Chicken | 9.35 | ||||
| Moo Goo Gai Pan | 9.50 | |||||
| Moo Shui Chicken | 8.95 | |||||
| Orange Chicken | 9.50 | |||||
| Pepper Chicken | 8.95 | |||||
| Pineapple Chicken | 8.95 | |||||
| ✪ | Princess Chicken | 9.50 | ||||
| Sesame Chicken | 9.50 | |||||
| Sweet & Sour Chicken | 8.85 | |||||
| ✪ | Szechuan Chicken | 9.35 | ||||
| ✪ | Thai Chicken | 11.95 | ||||
| ✪ Specify: Mild, Medium or Heavy | ||||||



